2019 | Home Team | Away Team | Start | ||
04-May | 1st XI | East Horsley CC – 1st XI | League | Division One | 13:00 |
04-May | Old Woking CC – 2nd XI | 2nd XI | League | Division Four | 13:00 |
11-May | Salfords CC – 1st XI | 1st XI | League | Division One | 13:00 |
11-May | 2nd XI | Horsley & Send CC – Surrey Downs 2nd XI | League | Division Four | 13:00 |
12-May | Spencer CC, Surrey – Boys’ U12 NEC B | Under 12 | League | Under 12 “B” Team | 09:30 |
12-May | Alleyn CC – Under 10 | Under 10 | League | Under 10 Division 3 | 09:30 |
17-May | Under 12 | Cheam CC – Under 12 | Cup | NEC U12 Cup | 18:00 |
18-May | 1st XI | South Nutfield CC – 1st XI | League | Division One | 13:00 |
18-May | Ockley CC – 1st XI | 2nd XI | League | Division Four | 13:00 |
19-May | Under 12 | Trinity Mid-Whitgiftian CC – Under 12 B | League | Under 12 “B” Team | 09:30 |
19-May | Under 9 | Old Rutlishians CC – U9 B | League | Under 9 “B” Team | 09:30 |
19-May | Oxted and Limpsfield CC – Under 10 | Under 10 | Cup | NEC U10 Cup | 09:30 |
25-May | Oakwood Hill CC – 1st XI | 1st XI | League | Division One | 13:00 |
25-May | 2nd XI | Sutton CC, Surrey – 4th XI | League | Division Four | 13:00 |
26-May | Old Rutlishians CC – Under 12B | Under 12 | League | Under 12 “B” Team | 09:30 |
26-May | Under 9 | Bank of England CC – Under 9 | League | Under 9 “B” Team | 09:30 |
26-May | Under 10 | Addiscombe CC – Under 10 | League | Under 10 Division 3 | 09:30 |
01-Jun | 1st XI | Old Woking CC – Sat 1st XI | League | Division One | 13:00 |
01-Jun | Albury CC, Surrey – 1st XI | 2nd XI | League | Division Four | 13:00 |
02-Jun | Under 12 | Spencer CC, Surrey – Boys’ U12 NEC B | League | Under 12 “B” Team | 09:30 |
02-Jun | Spencer CC, Surrey – Under 9 B Team [B] | Under 9 | League | Under 9 “B” Team | 09:30 |
02-Jun | Bank of England CC – Under 10 | Under 10 | League | Under 10 Division 3 | 09:30 |
08-Jun | Woldingham Village CC – 1st XI | 1st XI | League | Division One | 13:00 |
08-Jun | 2nd XI | Nutfield CC – 2nd XI | League | Division Four | 13:00 |
09-Jun | Dulwich CC – Under 12 B | Under 12 | League | Under 12 “B” Team | 09:30 |
09-Jun | Old Rutlishians CC – U9 B | Under 9 | League | Under 9 “B” Team | 09:30 |
09-Jun | Under 10 | Old Rutlishians CC – Under 10 B | League | Under 10 Division 3 | 09:30 |
09-Jun | Sunday Xi | Verdayne Green CC – 1st XI | Friendly | 14:00 | |
15-Jun | 1st XI | Capel CC, Surrey – 1st XI | League | Division One | 13:00 |
15-Jun | Leatherhead CC – 3rd XI | 2nd XI | League | Division Four | 13:00 |
16-Jun | Under 12 | Alleyn CC – Under 12 B | League | Under 12 “B” Team | 09:30 |
16-Jun | Under 9 | Cheam CC – Under 9 | League | Under 9 “B” Team | 09:30 |
16-Jun | Beddington CC – Under 10 B | Under 10 | League | Under 10 Division 3 | 09:30 |
22-Jun | North Holmwood CC – Saturday 1st XI | 1st XI | League | Division One | 13:00 |
22-Jun | 2nd XI | Ockley CC – 1st XI | League | Division Four | 13:00 |
23-Jun | Sutton CC, Surrey – Under 12 | Under 12 | League | Under 12 “B” Team | 09:30 |
23-Jun | Spencer CC, Surrey – Girls U9 | Under 9 | League | Under 9 “B” Team | 09:30 |
23-Jun | Under 10 | Spencer CC, Surrey – U10 Div3 | League | Under 10 Division 3 | 09:30 |
29-Jun | 1st XI | Headley Old Freemens CC – 1st XI | League | Division One | 13:00 |
29-Jun | Nutfield CC – 2nd XI | 2nd XI | League | Division Four | 13:00 |
30-Jun | Under 12 | Cheam CC – Under 12 B | League | Under 12 “B” Team | 09:30 |
30-Jun | Under 9 | Spencer CC, Surrey – Under 9 B Team [A] | League | Under 9 “B” Team | 09:30 |
30-Jun | Sutton CC, Surrey – Under 10 | Under 10 | League | Under 10 Division 3 | 09:30 |
06-Jul | Capel CC, Surrey – 1st XI | 1st XI | League | Division One | 13:00 |
06-Jul | 2nd XI | Leatherhead CC – 3rd XI | League | Division Four | 13:00 |
07-Jul | Under 12 | Streatham & Marlborough CC – Under 12 | League | Under 12 “B” Team | 09:30 |
07-Jul | Wimbledon CC – Under 9 B | Under 9 | League | Under 9 “B” Team | 09:30 |
13-Jul | 1st XI | Woldingham Village CC – 1st XI | League | Division One | 13:00 |
13-Jul | Sutton CC, Surrey – 4th XI | 2nd XI | League | Division Four | 13:00 |
14-Jul | Wimbledon CC – Under 12B | Under 12 | League | Under 12 “B” Team | 09:30 |
14-Jul | Cheam CC – Under 9 | Under 9 | League | Under 9 “B” Team | 09:30 |
14-Jul | Under 10 | Streatham & Marlborough CC – Under 10 | League | Under 10 Division 3 | 09:30 |
20-Jul | South Nutfield CC – 1st XI | 1st XI | League | Division One | 13:00 |
20-Jul | 2nd XI | Albury CC, Surrey – 1st XI | League | Division Four | 13:00 |
27-Jul | 1st XI | Oakwood Hill CC – 1st XI | League | Division One | 13:00 |
27-Jul | Horsley & Send CC – Surrey Downs 2nd XI | 2nd XI | League | Division Four | 13:00 |
03-Aug | Old Woking CC – Sat 1st XI | 1st XI | League | Division One | 13:00 |
03-Aug | 2nd XI | Old Woking CC – 2nd XI | League | Division Four | 13:00 |
10-Aug | 1st XI | Salfords CC – 1st XI | League | Division One | 13:00 |
11-Aug | Sunday Xi | Warlingham CC – Sunday XI | Friendly | 14:00 | |
17-Aug | East Horsley CC – 1st XI | 1st XI | League | Division One | 13:00 |
24-Aug | 1st XI | North Holmwood CC – Saturday 1st XI | League | Division One | 13:00 |
31-Aug | Headley Old Freemens CC – 1st XI | 1st XI | League | Division One | 13:00 |

2019 Fixtures – download
this revision March 2019
Size: 62,604 bytes (61.1KB)
Version: v2019-3
192 Downloads
Fixtures also published @
www.surreydowns.org
sdl.play-cricket.com
this page was last reviewed and updated 8 March 2019